Diamond Racing Pistons » Diamond Racing - Pistons

Diamond Racing - Pistons

Swipe left or right on tables below to see more info.
Items 1-27 of 27
image
item no
bore
stroke
rod
comp height
pin
cc
compression ratio
ring thickness
cyl qty
msrp
buy
37000-6 86.0mm86.0mm5.5901.338.866 x 2.250-14.5cc8.51.0mm x 1.2mm 2.8mm6$1066.32
37001-6 86.5mm86.0mm5.5901.338.866 x 2.250-14.5cc8.61.0mm x 1.2mm 2.8mm6$1066.32
37002-6 87.0mm86.0mm5.5901.338.866 x 2.250-14.5cc8.71.0mm x 1.2mm 2.8mm6$1066.32
37003-6 86.0mm86.0mm5.5901.338.866 x 2.250-10.4cc9.01.0mm x 1.2mm 2.8mm6$1066.32
37004-6 86.5mm86.0mm5.5901.338.866 x 2.250-10.4cc9.11.0mm x 1.2mm 2.8mm6$1066.32
37005-6 87.0mm86.0mm5.5901.338.866 x 2.250-10.4cc9.21.0mm x 1.2mm 2.8mm6$1066.32
37006-6 86.0mm86.0mm5.5901.338.866 x 2.250-5.6cc9.61.0mm x 1.2mm 2.8mm6$1066.32
37007-6 86.5mm86.0mm5.5901.338.866 x 2.250-5.6cc9.71.0mm x 1.2mm 2.8mm6$1066.32
37008-6 87.0mm86.0mm5.5901.338.866 x 2.250-5.6cc9.81.0mm x 1.2mm 2.8mm6$1066.32
37009-6 86.0mm94.0mm5.5901.180.866 x 2.250-20.7cc8.51.0mm x 1.2mm 2.8mm6$1066.32
37010-6 86.5mm94.0mm5.5901.180.866 x 2.250-20.7cc8.61.0mm x 1.2mm 2.8mm6$1066.32
37011-6 87.0mm94.0mm5.5901.180.866 x 2.250-20.7cc8.71.0mm x 1.2mm 2.8mm6$1066.32
37012-6 86.0mm94.0mm5.5901.180.866 x 2.250-16.2cc9.01.0mm x 1.2mm 2.8mm6$1066.32
37013-6 86.5mm94.0mm5.5901.180.866 x 2.250-16.2cc9.11.0mm x 1.2mm 2.8mm6$1066.32
37014-6 87.0mm94.0mm5.5901.180.866 x 2.250-16.2cc9.21.0mm x 1.2mm 2.8mm6$1066.32
37015-6 86.0mm94.0mm5.5901.180.866 x 2.250-8.6cc10.01.0mm x 1.2mm 2.8mm6$1066.32
37016-6 86.5mm94.0mm5.5901.180.866 x 2.250-8.6cc10.11.0mm x 1.2mm 2.8mm6$1066.32
37017-6 87.0mm94.0mm5.5901.180.866 x 2.250-8.6cc10.21.0mm x 1.2mm 2.8mm6$1066.32
37018-6 86.0mm86.0mm5.5901.338.866 x 2.250-3.5cc10.01.0mm x 1.2mm 2.8mm6$1066.32
37019-6 86.5mm86.0mm5.5901.338.866 x 2.250-3.5cc10.11.0mm x 1.2mm 2.8mm6$1066.32
37020-6 87.0mm86.0mm5.5901.338.866 x 2.250-3.5cc10.21.0mm x 1.2mm 2.8mm6$1066.32
37021-6 86.0mm90.0mm5.5901.245.866 x 2.250-11.5cc9.01.0mm x 1.2mm x 2.8mm6$1066.32
37022-6 86.5mm90.0mm5.5901.245.866 x 2.250-11.5cc9.11.0mm x 1.2mm x 2.8mm6$1066.32
37023-6 87.0mm90.0mm5.5901.245.866 x 2.250-11.5cc9.21.0mm x 1.2mm x 2.8mm6$1066.32
37024-6 86.0mm90.0mm5.5901.245.866 x 2.250-4.0cc10.01.0mm x 1.2mm x 2.8mm6$1066.32
37025-6 86.5mm90.0mm5.5901.245.866 x 2.250-4.0cc10.11.0mm x 1.2mm x 2.8mm6$1066.32
37026-6 87.0mm90.0mm5.5901.245.866 x 2.250-4.0cc10.21.0mm x 1.2mm x 2.8mm6$1066.32
Swipe left or right on tables below to see more info.

Browse 2JZGTE Products

Sort
View
 
Items 1-27 of 27