Diamond Racing Pistons » Diamond Racing - Pistons

Diamond Racing - Pistons

Swipe left or right on tables below to see more info.
Items 1-73 of 73
image
item no
bore
stroke
rod
comp height
pin
cc
compression ratio
ring thickness
cyl qty
msrp
buy
11100-8 4.0203.4805.7001.550.927 x 2.500-4.0cc10.11/16 x 1/16 x 3/168$1131.61
11101-8 4.0303.4805.7001.550.927 x 2.500-4.0cc10.11/16 x 1/16 x 3/168$1131.61
11102-8 4.0353.4805.7001.550.927 x 2.500-4.0cc10.21/16 x 1/16 x 3/168$1131.61
11103-8 4.0403.4805.7001.550.927 x 2.500-4.0cc10.21/16 x 1/16 x 3/168$1131.61
11104-8 4.0603.4805.7001.500.927 x 2.500-4.0cc10.31/16 x 1/16 x 3/168$1131.61
11111-8 4.0303.5625.7001.519.927 x 2.500-4.0cc10.61/16 x 1/16 x 3/168$1131.61
11113-8 4.0403.5625.7001.519.927 x 2.500-4.0cc10.71/16 x 1/16 x 3/168$1131.61
11116-8 4.0303.6255.7001.488.927 x 2.500-4.0cc10.81/16 x 1/16 x 3/168$1131.61
11118-8 4.0403.6255.7001.488.927 x 2.500-4.0cc10.81/16 x 1/16 x 3/168$1131.61
11119-8 4.0603.6255.7001.488.927 x 2.500-4.0cc10.91/16 x 1/16 x 3/168$1131.61
11121-8 4.0303.7505.7001.425.927 x 2.500-4.0cc11.11/16 x 1/16 x 3/168$1131.61
11123-8 4.0403.7505.7001.425.927 x 2.500-4.0cc11.21/16 x 1/16 x 3/168$1131.61
11124-8 4.0603.7505.7001.425.927 x 2.500-4.0cc11.31/16 x 1/16 x 3/168$1131.61
11125-8 4.0303.8756.0001.062.927 x 2.500-4.0cc11.41/16 x 1/16 x 3/168$1131.61
11126-8 4.0353.8756.0001.062.927 x 2.500-4.0cc11.41/16 x 1/16 x 3/168$1131.61
11127-8 4.0403.8756.0001.062.927 x 2.500-4.0cc11.51/16 x 1/16 x 3/168$1131.61
11130-8 4.0203.4806.0001.250.927 x 2.500-4.0cc10.11/16 x 1/16 x 3/168$1131.61
11131-8 4.0303.4806.0001.250.927 x 2.500-4.0cc10.11/16 x 1/16 x 3/168$1131.61
11132-8 4.0353.4806.0001.250.927 x 2.500-4.0cc10.21/16 x 1/16 x 3/168$1131.61
11133-8 4.0403.4806.0001.250.927 x 2.500-4.0cc10.21/16 x 1/16 x 3/168$1131.61
11134-8 4.0603.4806.0001.250.927 x 2.500-4.0cc10.31/16 x 1/16 x 3/168$1131.61
11141-8 4.0303.5626.0001.218.927 x 2.500-4.0cc10.61/16 x 1/16 x 3/168$1131.61
11143-8 4.0403.5626.0001.218.927 x 2.500-4.0cc10.61/16 x 1/16 x 3/168$1131.61
11146-8 4.0303.6256.0001.187.927 x 2.500-4.0cc10.81/16 x 1/16 x 3/168$1131.61
11148-8 4.0403.6256.0001.187.927 x 2.500-4.0cc10.81/16 x 1/16 x 3/168$1131.61
11149-8 4.0603.6256.0001.187.927 x 2.500-4.0cc10.91/16 x 1/16 x 3/168$1131.61
11151-8 4.0303.7506.0001.125.927 x 2.500-4.0cc11.11/16 x 1/16 x 3/168$1131.61
11152-8 4.0353.7506.0001.125.927 x 2.500-4.0cc11.11/16 x 1/16 x 3/168$1131.61
11153-8 4.0403.7506.0001.125.927 x 2.500-4.0cc11.21/16 x 1/16 x 3/168$1131.61
11154-8 4.0603.7506.0001.125.927 x 2.500-4.0cc11.31/16 x 1/16 x 3/168$1131.61
11156-8 4.0304.0006.0001.000.927 x 2.500-4.0cc11.81/16 x 1/16 x 3/168$1131.61
11157-8 4.0354.0006.0001.000.927 x 2.500-4.0cc11.81/16 x 1/16 x 3/168$1131.61
11158-8 4.0404.0006.0001.000.927 x 2.500-4.0cc11.81/16 x 1/16 x 3/168$1131.61
11159-8 4.0604.0006.0001.000.927 x 2.500-4.0cc11.91/16 x 1/16 x 3/168$1131.61
11160-8 4.1253.8756.0001.062.927 x 2.500-4.0cc11.91/16 x 1/16 x 3/168$1131.61
11161-8 4.1453.8756.0001.062.927 x 2.500-4.0cc12.01/16 x 1/16 x 3/168$1131.61
11162-8 4.1553.8756.0001.062.927 x 2.500-4.0cc12.01/16 x 1/16 x 3/168$1131.61
11163-8 4.1603.8756.0001.062.927 x 2.500-4.0cc12.11/16 x 1/16 x 3/168$1131.61
11164-8 4.1653.8756.0001.062.927 x 2.500-4.0cc12.11/16 x 1/16 x 3/168$1131.61
11170-8 4.1253.4805.7001.550.927 x 2.750-4.0cc10.51/16 x 1/16 x 3/168$1131.61
11172-8 4.1553.4805.7001.550.927 x 2.750-4.0cc10.71/16 x 1/16 x 3/168$1131.61
11174-8 4.1653.4805.7001.550.927 x 2.750-4.0cc10.71/16 x 1/16 x 3/168$1131.61
11177-8 4.1553.5625.7001.519.927 x 2.750-4.0cc11.21/16 x 1/16 x 3/168$1131.61
11180-8 4.1253.7505.7001.425.927 x 2.750-4.0cc11.61/16 x 1/16 x 3/168$1131.61
11182-8 4.1553.7505.7001.425.927 x 2.750-4.0cc11.71/16 x 1/16 x 3/168$1131.61
11184-8 4.1653.7505.7001.425.927 x 2.750-4.0cc11.81/16 x 1/16 x 3/168$1131.61
11186-8 4.1253.4806.0001.250.927 x 2.750-4.0cc10.51/16 x 1/16 x 3/168$1131.61
11187-8 4.1553.4806.0001.250.927 x 2.750-4.0cc10.71/16 x 1/16 x 3/168$1131.61
11188-8 4.1603.4806.0001.250.927 x 2.750-4.0cc10.71/16 x 1/16 x 3/168$1131.61
11189-8 4.1653.4806.0001.250.927 x 2.750-4.0cc10.71/16 x 1/16 x 3/168$1131.61
11191-8 4.1253.7506.0001.125.927 x 2.750-4.0cc11.61/16 x 1/16 x 3/168$1131.61
11192-8 4.1553.7506.0001.125.927 x 2.750-4.0cc11.71/16 x 1/16 x 3/168$1131.61
11193-8 4.1603.7506.0001.125.927 x 2.750-4.0cc11.71/16 x 1/16 x 3/168$1131.61
11194-8 4.1653.7506.0001.125.927 x 2.750-4.0cc11.81/16 x 1/16 x 3/168$1131.61
11195-8 4.1254.0006.0001.000.927 x 2.750-4.0cc12.31/16 x 1/16 x 3/168$1131.61
11196-8 4.1554.0006.0001.000.927 x 2.750-4.0cc12.41/16 x 1/16 x 3/168$1131.61
11197-8 4.1604.0006.0001.000.927 x 2.750-4.0cc12.41/16 x 1/16 x 3/168$1131.61
11198-8 4.1654.0006.0001.000.927 x 2.750-4.0cc12.51/16 x 1/16 x 3/168$1131.61
11401-8 4.0303.4805.7001.550.927 x 2.500-11.5cc9.41/16 x 1/16 x 3/168$1131.61
11402-8 4.0353.4805.7001.550.927 x 2.500-11.5cc9.41/16 x 1/16 x 3/168$1131.61
11403-8 4.0403.4805.7001.550.927 x 2.500-11.5cc9.41/16 x 1/16 x 3/168$1131.61
11404-8 4.0603.4805.7001.550.927 x 2.500-11.5cc9.51/16 x 1/16 x 3/168$1131.61
11405-8 4.0303.7506.0001.125.927 x 2.500-18.0cc9.61/16 x 1/16 x 3/168$1131.61
11406-8 4.0403.7506.0001.125.927 x 2.500-18.0cc9.61/16 x 1/16 x 3/168$1131.61
11407-8 4.0603.7506.0001.125.927 x 2.500-18.0cc9.71/16 x 1/16 x 3/168$1131.61
11408-8 4.1253.7506.0001.125.927 x 2.500-22.0cc9.61/16 x 1/16 x 3/168$1131.61
11409-8 4.1453.7506.0001.125.927 x 2.500-22.0cc9.71/16 x 1/16 x 3/168$1131.61
11410-8 4.1553.7506.0001.125.927 x 2.500-22.0cc9.71/16 x 1/16 x 3/168$1131.61
11411-8 4.0303.4806.0001.250.927 x 2.500-11.5cc9.41/16 x 1/16 x 3/168$1131.61
11412-8 4.0353.4806.0001.250.927 x 2.500-11.5cc9.41/16 x 1/16 x 3/168$1131.61
11413-8 4.0403.4806.0001.250.927 x 2.500-11.5cc9.41/16 x 1/16 x 3/168$1131.61
11414-8 4.0603.4806.0001.250.927 x 2.500-11.5cc9.51/16 x 1/16 x 3/168$1131.61
11415-8 4.1653.7506.0001.125.927 x 2.500-22.0cc9.71/16 x 1/16 x 3/168$1131.61
Swipe left or right on tables below to see more info.

Browse Street Products

Sort
View
 
Items 1-73 of 73