Diamond Racing Pistons - 23° Competition Series

23° Small Block Chevy - 23° Competition Series
Piston Features:
  • 3D milling on piston crowns for ready to install finish
  • Inboard forging design for maximum strength
  • Valve pockets designed to work with most aftermarket 21°-23° cylinder heads
  • Moly skirt coating for friction loss and skirt wear protection
  • Top ring down dimension: .180"
  • Ratios figured for .040 head gasket @ 9.000 Deck
  • Standard ring package 1.0mm x 1.0mm x 3.0mm ring package
  • Premium 8620 .155W wrist pins included chamfered for roundwire locks
  • Valve pocket depth: 0.325" intake and .231" exhaust
  • Will work with up to a intake valve size of 2.150" and exhaust valve size of 1.625"
  • Made from 2618 alloy and designed for applications up to 900hp

Swipe left or right on tables below to see more info.
Items 1-27 of 27
image
item no
bore
stroke
rod
comp height
pin
cc
compression ratio
ring thickness
cyl qty
msrp
buy
10200-8 4.0303.4805.7001.550.927 x 2.350-5.3cc10.01.0mm x 1.0mm x 3.0mm8$1201.08
10201-8 4.0403.4805.7001.550.927 x 2.350-5.3cc10.01.0mm x 1.0mm x 3.0mm8$1201.08
10202-8 4.0603.4805.7001.550.927 x 2.350-5.3cc10.11.0mm x 1.0mm x 3.0mm8$1201.08
10203-8 4.0303.4806.0001.250.927 x 2.350-5.3cc10.01.0mm x 1.0mm x 3.0mm8$1201.08
10204-8 4.0403.4806.0001.250.927 x 2.350-5.3cc10.01.0mm x 1.0mm x 3.0mm8$1201.08
10205-8 4.0603.4806.0001.250.927 x 2.350-5.3cc10.11.0mm x 1.0mm x 3.0mm8$1201.08
10206-8 4.0303.7506.0001.125.927 x 2.350-5.3cc11.01.0mm x 1.0mm x 3.0mm8$1201.08
10207-8 4.0403.7506.0001.125.927 x 2.350-5.3cc11.01.0mm x 1.0mm x 3.0mm8$1201.08
10208-8 4.0603.7506.0001.125.927 x 2.350-5.3cc11.11.0mm x 1.0mm x 3.0mm8$1201.08
10209-8 4.0303.8756.0001.062.927 x 2.350-5.3cc11.31.0mm x 1.0mm x 3.0mm8$1201.08
10210-8 4.0403.8756.0001.062.927 x 2.350-5.3cc11.31.0mm x 1.0mm x 3.0mm8$1201.08
10211-8 4.0603.8756.0001.062.927 x 2.350-5.3cc11.41.0mm x 1.0mm x 3.0mm8$1201.08
10212-8 4.0304.0006.0001.000.927 x 2.350-5.3cc11.61.0mm x 1.0mm x 3.0mm8$1201.08
10213-8 4.0404.0006.0001.000.927 x 2.350-5.3cc11.71.0mm x 1.0mm x 3.0mm8$1201.08
10214-8 4.0604.0006.0001.000.927 x 2.350-5.3cc11.81.0mm x 1.0mm x 3.0mm8$1201.08
10215-8 4.1253.4806.0001.250.927 x 2.350-5.3cc10.41.0mm x 1.0mm x 3.0mm8$1201.08
10216-8 4.1553.4806.0001.250.927 x 2.350-5.3cc10.51.0mm x 1.0mm x 3.0mm8$1201.08
10217-8 4.1653.4806.0001.250.927 x 2.350-5.3cc10.61.0mm x 1.0mm x 3.0mm8$1201.08
10218-8 4.1253.7506.0001.125.927 x 2.350-5.3cc11.41.0mm x 1.0mm x 3.0mm8$1201.08
10219-8 4.1553.7506.0001.125.927 x 2.350-5.3cc11.51.0mm x 1.0mm x 3.0mm8$1201.08
10220-8 4.1653.7506.0001.125.927 x 2.350-5.3cc11.61.0mm x 1.0mm x 3.0mm8$1201.08
10221-8 4.1253.8756.0001.062.927 x 2.350-5.3cc11.71.0mm x 1.0mm x 3.0mm8$1201.08
10222-8 4.1553.8756.0001.062.927 x 2.350-5.3cc11.91.0mm x 1.0mm x 3.0mm8$1201.08
10223-8 4.1653.8756.0001.062.927 x 2.350-5.3cc11.91.0mm x 1.0mm x 3.0mm8$1201.08
10224-8 4.1254.0006.0001.000.927 x 2.350-5.3cc12.11.0mm x 1.0mm x 3.0mm8$1201.08
10225-8 4.1554.0006.0001.000.927 x 2.350-5.3cc12.21.0mm x 1.0mm x 3.0mm8$1201.08
10226-8 4.1654.0006.0001.000.927 x 2.350-5.3cc12.31.0mm x 1.0mm x 3.0mm8$1201.08
Swipe left or right on tables below to see more info.

Browse 23° Competition Series Products

Sort
View
 
Items 1-27 of 27