Diamond Racing Pistons - 5.0L Gen 1-3 Coyote Competition Series

5.0L - 5.0L Gen 1-3 Coyote Competition Series
Piston Features:
  • Designed to be used with Gen 1-3 coyote cylinder heads
  • 3D milling on piston crowns for ready to install finish
  • Offset pins for quiet operation
  • Moly skirt coating for friction loss and skirt wear protection
  • Top ring down dimension: .230"
  • Ratios figured for .007" below deck w/ .040 head gasket @ 8.930 Deck
  • Premium ring package 1.2mm x 1.5mm x 3.0mm ring package included
  • Premium 8620 .180W wrist pins chamfered for roundwire locks included
  • Over-sized valve pockets - for larger than stock valve sizes
  • Valve pocket depth: 0.100" intake and 0.100" exhaust
  • Made from 2618 alloy - Rated for 1200HP (1500hp rating with H13 pin upgrade)

Swipe left or right on tables below to see more info.
Items 1-21 of 21
image
item no
bore
stroke
rod
comp height
pin
cc
compression ratio
ring thickness
cyl qty
msrp
buy
30500-R1-8 3.6303.6505.9331.165.866 x 2.5008.0cc11.51.2mm x 1.5mm x 3.0mm8$1145.23
30501-R1-8 3.6403.6505.9331.165.866 x 2.5008.0cc11.51.2mm x 1.5mm x 3.0mm8$1145.23
30502-R1-8 3.6503.6505.9331.165.866 x 2.5008.0cc11.61.2mm x 1.5mm x 3.0mm8$1145.23
30503-R1-8 3.6303.6505.9331.165.866 x 2.5005.0cc11.01.2mm x 1.5mm x 3.0mm8$1145.23
30504-R1-8 3.6403.6505.9331.165.866 x 2.5005.0cc11.01.2mm x 1.5mm x 3.0mm8$1145.23
30505-R1-8 3.6503.6505.9331.165.866 x 2.5005.0cc11.11.2mm x 1.5mm x 3.0mm8$1145.23
30506-R1-8 3.6303.6505.9331.165.866 x 2.5001.8cc10.51.2mm x 1.5mm x 3.0mm8$1145.23
30507-R1-8 3.6403.6505.9331.165.866 x 2.5001.8cc10.61.2mm x 1.5mm x 3.0mm8$1145.23
30508-R1-8 3.6503.6505.9331.165.866 x 2.5001.8cc10.61.2mm x 1.5mm x 3.0mm8$1145.23
30509-R1-8 3.6303.6505.9331.165.866 x 2.500-2.0cc10.01.2mm x 1.5mm x 3.0mm8$1145.23
30510-R1-8 3.6403.6505.9331.165.866 x 2.500-2.0cc10.01.2mm x 1.5mm x 3.0mm8$1145.23
30511-R1-8 3.6503.6505.9331.165.866 x 2.500-2.0cc10.11.2mm x 1.5mm x 3.0mm8$1145.23
30512-R1-8 3.6303.6505.9331.165.866 x 2.500-6.0cc9.51.2mm x 1.5mm x 3.0mm8$1145.23
30513-R1-8 3.6403.6505.9331.165.866 x 2.500-6.0cc9.51.2mm x 1.5mm x 3.0mm8$1145.23
30514-R1-8 3.6503.6505.9331.165.866 x 2.500-6.0cc9.61.2mm x 1.5mm x 3.0mm8$1145.23
30515-R1-8 3.6613.6505.9331.165.866 x 2.5007.0cc11.51.2mm x 1.5mm x 3.0mm8$1145.23
30516-R1-8 3.6813.6505.9331.165.866 x 2.5007.0cc11.61.2mm x 1.5mm x 3.0mm8$1145.23
30517-R1-8 3.6613.6505.9331.165.866 x 2.5004.0cc11.01.2mm x 1.5mm x 3.0mm8$1145.23
30518-R1-8 3.6813.6505.9331.165.866 x 2.5004.0cc11.11.2mm x 1.5mm x 3.0mm8$1145.23
30519-R1-8 3.6613.6505.9331.165.866 x 2.5001.0cc10.51.2mm x 1.5mm x 3.0mm8$1145.23
30520-R1-8 3.6813.6505.9331.165.866 x 2.5001.0cc10.61.2mm x 1.5mm x 3.0mm8$1145.23
Swipe left or right on tables below to see more info.

Browse 5.0L Gen 1-3 Coyote Competition Series Products

Sort
View
 
Items 1-21 of 21