Diamond Racing Pistons - 2.0T FSI & TSI Gen 1-3

Audi - 2.0T FSI & TSI Gen 1-3
Piston Features:
  • Gen 1-3 Applications
  • 3D milling on piston crowns for ready to install finish
  • Offset pins for quiet operation
  • Moly skirt coating for friction loss and skirt wear protection
  • Side gas ports for better ring seal
  • Ratios figured for 83.5mm x .035 head gasket @ 8.661 Deck Height
  • Top ring down dimension: .250"
  • Premium 8620 .180W wrist pins chamfered for roundwire locks included
  • Premium 1.0mm x 1.2mm x 2.8mm ring package included
  • Over-sized valve pockets - for larger than stock valve sizes
  • Valve pocket depth: 0.125" intake and 0.095" exhaust
  • 2618 material for High HP/Boost applications

Swipe left or right on tables below to see more info.
Items 1-20 of 20
image
item no
bore
stroke
rod
comp height
pin
cc
compression ratio
ring thickness
cyl qty
msrp
buy
38100-4 82.5mm92.8mm5.6691.165.787 x 2.250-15.5cc8.51.0mm x 1.2mm 2.8mm4$757.89
38101-4 83.0mm92.8mm5.6691.165.787 x 2.250-15.5cc8.61.0mm x 1.2mm 2.8mm4$757.89
38102-4 82.5mm92.8mm5.6691.165.787 x 2.250-11.5cc9.01.0mm x 1.2mm 2.8mm4$757.89
38103-4 83.0mm92.8mm5.6691.165.787 x 2.250-11.5cc9.11.0mm x 1.2mm 2.8mm4$757.89
38104-4 82.5mm92.8mm5.6691.165.787 x 2.250-4.5cc10.01.0mm x 1.2mm 2.8mm4$757.89
38105-4 83.0mm92.8mm5.6691.165.787 x 2.250-4.5cc10.11.0mm x 1.2mm 2.8mm4$757.89
38106-4 82.5mm92.8mm5.6691.165.8267 x 2.250-15.5cc8.51.0mm x 1.2mm 2.8mm4$757.89
38107-4 83.0mm92.8mm5.6691.165.8267 x 2.250-15.5cc8.61.0mm x 1.2mm 2.8mm4$757.89
38108-4 82.5mm92.8mm5.6691.165.8267 x 2.250-11.5cc9.01.0mm x 1.2mm 2.8mm4$757.89
38109-4 83.0mm92.8mm5.6691.165.8267 x 2.250-11.5cc9.11.0mm x 1.2mm 2.8mm4$757.89
38110-4 82.5mm92.8mm5.6691.165.8267 x 2.250-4.5cc10.01.0mm x 1.2mm 2.8mm4$757.89
38111-4 83.0mm92.8mm5.6691.165.8267 x 2.250-4.5cc10.11.0mm x 1.2mm 2.8mm4$757.89
38112-4 82.5mm92.8mm5.6691.165.866 x 2.250-15.5cc8.51.0mm x 1.2mm 2.8mm4$757.89
38113-4 83.0mm92.8mm5.6691.165.866 x 2.250-15.5cc8.61.0mm x 1.2mm 2.8mm4$757.89
38114-4 82.5mm92.8mm5.6691.165.866 x 2.250-11.5cc9.01.0mm x 1.2mm 2.8mm4$757.89
38115-4 83.0mm92.8mm5.6691.165.866 x 2.250-11.5cc9.11.0mm x 1.2mm 2.8mm4$757.89
38116-4 82.5mm92.8mm5.6691.165.866 x 2.250-4.5cc10.01.0mm x 1.2mm 2.8mm4$757.89
38117-4 83.0mm92.8mm5.6691.165.866 x 2.250-4.5cc10.11.0mm x 1.2mm 2.8mm4$757.89
38118-4 82.5mm92.8mm5.6691.165.9055 x 2.250-7.5cc9.51.0mm x 1.2mm 2.8mm4$757.89
38119-4 83.0mm92.8mm5.6691.165.9055 x 2.250-7.5cc9.61.0mm x 1.2mm 2.8mm4$757.89
Swipe left or right on tables below to see more info.

Browse 2.0T FSI & TSI Gen 1-3 Products

Sort
View
 
Items 1-20 of 20