Diamond Racing Pistons - Street Strip

429/460 - Street Strip
Piston Features:
  • 3D milling on piston crowns for ready to install finish
  • Valve pockets designed to work with all cast iron or aluminum cylinder heads with OEM valve layouts
  • Top ring down dimension: .290"
  • Ratios figured for .040 head gasket @ 10.300 Deck
  • Standard ring package 1/16 x 1/16 x 3/16 ring package
  • Premium 8620 .185W wrist pins included
  • Valve pocket depth: 0.297" intake and .109" exhaust
  • Will work with up to a intake valve size of 2.250" and exhaust valve size of 1.880"
  • Made from 2618 alloy - can be used with small nitrous kits (250HP or less)

Swipe left or right on tables below to see more info.
Items 1-40 of 40
image
item no
bore
stroke
rod
comp height
pin
cc
compression ratio
ring thickness
cyl qty
msrp
buy
40001-8 4.3903.8506.6051.7651.040 x 2.930-5.0cc10.91/16 x 1/16 x 3/168$1422.12
40002-8 4.4003.8506.6051.7651.040 x 2.930-5.0cc11.01/16 x 1/16 x 3/168$1422.12
40003-8 4.4203.8506.6051.7651.040 x 2.930-5.0cc11.11/16 x 1/16 x 3/168$1422.12
40004-8 4.4403.8506.6051.7651.040 x 2.930-5.0cc11.21/16 x 1/16 x 3/168$1422.12
40010-8 4.3904.3006.6051.5401.040 x 2.930-5.0cc12.11/16 x 1/16 x 3/168$1422.12
40011-8 4.3904.3006.6051.540.990 x 2.930-5.0cc12.11/16 x 1/16 x 3/168$1422.12
40012-8 4.3904.3006.8001.345.990 x 2.930-5.0cc12.11/16 x 1/16 x 3/168$1422.12
40013-8 4.4004.3006.6051.5401.040 x 2.930-5.0cc12.21/16 x 1/16 x 3/168$1422.12
40014-8 4.4004.3006.6051.540.990 x 2.930-5.0cc12.21/16 x 1/16 x 3/168$1422.12
40015-8 4.4004.3006.8001.345.990 x 2.930-5.0cc12.21/16 x 1/16 x 3/168$1422.12
40016-8 4.4204.3006.6051.540.990 x 2.930-5.0cc12.21/16 x 1/16 x 3/168$1422.12
40017-8 4.4204.3006.8001.345.990 x 2.930-5.0cc12.21/16 x 1/16 x 3/168$1422.12
40018-8 4.4404.3006.8001.345.990 x 2.930-5.0cc12.31/16 x 1/16 x 3/168$1422.12
40019-8 4.4404.3006.6051.5401.040 x 2.930-5.0cc12.31/16 x 1/16 x 3/168$1422.12
40020-8 4.3904.1506.8001.420.990 x 2.930-5.0cc11.71/16 x 1/16 x 3/168$1422.12
40021-8 4.4004.1506.8001.420.990 x 2.930-5.0cc11.81/16 x 1/16 x 3/168$1422.12
40022-8 4.4204.1506.8001.420.990 x 2.930-5.0cc11.91/16 x 1/16 x 3/168$1422.12
40023-8 4.4404.1506.8001.420.990 x 2.930-5.0cc12.01/16 x 1/16 x 3/168$1422.12
40024-8 4.3904.5006.8001.245.990 x 2.930-5.0cc12.61/16 x 1/16 x 3/168$1422.12
40025-8 4.4004.5006.8001.245.990 x 2.930-5.0cc12.71/16 x 1/16 x 3/168$1422.12
40026-8 4.4204.5006.8001.245.990 x 2.930-5.0cc12.81/16 x 1/16 x 3/168$1422.12
40027-8 4.4404.5006.8001.245.990 x 2.930-5.0cc12.91/16 x 1/16 x 3/168$1422.12
40032-8 4.4204.3006.6051.5401.040 x 2.930-5.0cc12.21/16 x 1/16 x 3/168$1422.12
40033-8 4.4404.3006.6051.540.990 x 2.930-5.0cc12.31/16 x 1/16 x 3/168$1422.12
40201-8 4.3903.8506.6051.7651.040 x 2.930-25.0cc9.21/16 x 1/16 x 3/168$1573.72
40202-8 4.4003.8506.6051.7651.040 x 2.930-25.0cc9.31/16 x 1/16 x 3/168$1573.72
40203-8 4.4203.8506.6051.7651.040 x 2.930-25.0cc9.41/16 x 1/16 x 3/168$1573.72
40204-8 4.4403.8506.6051.7651.040 x 2.930-25.0cc9.41/16 x 1/16 x 3/168$1573.72
40210-8 4.3904.1506.8001.420.990 x 2.930-32.0cc9.41/16 x 1/16 x 3/168$1573.72
40211-8 4.4004.1506.8001.420.990 x 2.930-32.0cc9.41/16 x 1/16 x 3/168$1573.72
40212-8 4.4204.1506.8001.420.990 x 2.930-32.0cc9.51/16 x 1/16 x 3/168$1573.72
40213-8 4.4404.1506.8001.420.990 x 2.930-32.0cc9.61/16 x 1/16 x 3/168$1573.72
40222-8 4.3904.3006.8001.345.990 x 2.930-36.0cc9.41/16 x 1/16 x 3/168$1573.72
40225-8 4.4004.3006.8001.345.990 x 2.930-36.0cc9.41/16 x 1/16 x 3/168$1573.72
40227-8 4.4204.3006.8001.345.990 x 2.930-36.0cc9.51/16 x 1/16 x 3/168$1573.72
40228-8 4.4404.3006.8001.345.990 x 2.930-36.0cc9.61/16 x 1/16 x 3/168$1573.72
40230-8 4.3904.5006.8001.245.990 x 2.930-38.0cc9.71/16 x 1/16 x 3/168$1573.72
40231-8 4.4004.5006.8001.245.990 x 2.930-38.0cc9.71/16 x 1/16 x 3/168$1573.72
40232-8 4.4204.5006.8001.245.990 x 2.930-38.0cc9.81/16 x 1/16 x 3/168$1573.72
40233-8 4.4404.5006.8001.245.990 x 2.930-38.0cc9.91/16 x 1/16 x 3/168$1573.72
Swipe left or right on tables below to see more info.

Browse Street Strip Products

Sort
View
 
Items 1-40 of 40