Diamond Racing Pistons - Ford Motorsports A&B

429/460 - Ford Motorsports A&B
Piston Features:
  • 3D milling on piston crowns for ready to install finish
  • Valve pockets designed to work with Motorsports A&B & TFS cylinder heads
  • Top ring down dimension: .350"
  • Ratios figured for .040 head gasket @ 10.300 Deck
  • Flat Top Pistons use Standard ring package 1/16 x 1/16 x 3/16 ring package -1.220CD use premium .043 x .043 x 3/16 ring package
  • Dome Pistons use Premium .043 x .043 x 3/16 ring package
  • Premium H-13 .185W wrist pins included
  • Valve pocket depth: 0.275" intake and .059" exhaust
  • Will work with up to a intake valve size of 2.400" and exhaust valve size of 1.900"
  • Made from 2618 alloy and designed for small-medium nitrous levels (Up To 450HP)

Swipe left or right on tables below to see more info.
Items 1-35 of 35
image
item no
bore
stroke
rod
comp height
pin
cc
compression ratio
ring thickness
cyl qty
msrp
buy
40311-8 4.5004.3006.8001.345.990 x 2.930-5.0cc11.6.043 x .043 x 3/168$1869.47
40312-8 4.5304.3006.8001.345.990 x 2.930-5.0cc11.8.043 x .043 x 3/168$1869.47
40313-8 4.5604.3006.8001.345.990 x 2.930-5.0cc11.9.043 x .043 x 3/168$1869.47
40314-8 4.6004.3006.8001.345.990 x 2.930-5.0cc12.1.043 x .043 x 3/168$1869.47
40315-8 4.6254.3006.8001.345.990 x 2.930-5.0cc12.2.043 x .043 x 3/168$1869.47
40321-8 4.5004.5006.8001.245.990 x 2.930-5.0cc12.1.043 x .043 x 3/168$1869.47
40322-8 4.5304.5006.8001.245.990 x 2.930-5.0cc12.3.043 x .043 x 3/168$1869.47
40323-8 4.5604.5006.8001.245.990 x 2.930-5.0cc12.4.043 x .043 x 3/168$1869.47
40324-8 4.6004.5006.8001.245.990 x 2.930-5.0cc12.6.043 x .043 x 3/168$1869.47
40325-8 4.6254.5006.8001.245.990 x 2.930-5.0cc12.7.043 x .043 x 3/168$1869.47
40341-8 4.5004.7506.7001.220.990 x 2.930-5.0cc12.8.043 x .043 x 3/168$1869.47
40342-8 4.5304.7506.7001.220.990 x 2.930-5.0cc12.9.043 x .043 x 3/168$1869.47
40343-8 4.5604.7506.7001.220.990 x 2.930-5.0cc13.1.043 x .043 x 3/168$1869.47
40344-8 4.6004.7506.7001.220.990 x 2.930-5.0cc13.3.043 x .043 x 3/168$1869.47
40345-8 4.6254.7506.7001.220.990 x 2.930-5.0cc13.4.043 x .043 x 3/168$1869.47
40705-8 4.5004.1506.8001.420.990 x 2.93012.5cc13.2.043 x .043 x 3/168$1869.47
40706-8 4.5304.1506.8001.420.990 x 2.93012.5cc13.4.043 x .043 x 3/168$1869.47
40707-8 4.5604.1506.8001.420.990 x 2.93012.5cc13.6.043 x .043 x 3/168$1869.47
40708-8 4.6004.1506.8001.420.990 x 2.93012.5cc13.8.043 x .043 x 3/168$1869.47
40709-8 4.6254.1506.8001.420.990 x 2.93012.5cc13.9.043 x .043 x 3/168$1869.47
40715-8 4.5004.3006.8001.335.990 x 2.93012.5cc13.3.043 x .043 x 3/168$1869.47
40716-8 4.5304.3006.8001.335.990 x 2.93012.5cc13.5.043 x .043 x 3/168$1869.47
40717-8 4.5604.3006.8001.335.990 x 2.93012.5cc13.6.043 x .043 x 3/168$1869.47
40718-8 4.6004.3006.8001.335.990 x 2.93012.5cc13.8.043 x .043 x 3/168$1869.47
40719-8 4.6254.3006.8001.335.990 x 2.93012.5cc14.0.043 x .043 x 3/168$1869.47
40725-8 4.5004.5006.8001.235.990 x 2.93012.5cc13.9.043 x .043 x 3/168$1869.47
40726-8 4.5304.5006.8001.235.990 x 2.93012.5cc14.0.043 x .043 x 3/168$1869.47
40727-8 4.5604.5006.8001.235.990 x 2.93012.5cc14.2.043 x .043 x 3/168$1869.47
40728-8 4.6004.5006.8001.235.990 x 2.93012.5cc14.4.043 x .043 x 3/168$1869.47
40729-8 4.6254.5006.8001.235.990 x 2.93012.5cc14.6.043 x .043 x 3/168$1869.47
40745-8 4.5004.7506.7001.210.990 x 2.93010.0cc14.2.043 x .043 x 3/168$1869.47
40746-8 4.5304.7506.7001.210.990 x 2.93010.0cc14.4.043 x .043 x 3/168$1869.47
40747-8 4.5604.7506.7001.210.990 x 2.93010.0cc14.6.043 x .043 x 3/168$1869.47
40748-8 4.6004.7506.7001.210.990 x 2.93010.0cc14.8.043 x .043 x 3/168$1869.47
40749-8 4.6254.7506.7001.210.990 x 2.93010.0cc14.9.043 x .043 x 3/168$1869.47
Swipe left or right on tables below to see more info.

Browse Ford Motorsports A&B Products

Sort
View
 
Items 1-35 of 35