Diamond Racing Pistons - Blue Thunder Thor

429/460 - Blue Thunder Thor

Swipe left or right on tables below to see more info.
Items 1-6 of 6
image
item no
bore
stroke
rod
comp height
pin
cc
compression ratio
ring thickness
cyl qty
msrp
buy
40901-8 4.6004.5006.8001.250.990 x 2.930-3.6cc14.5.043 x .043 x 3/168$1970.51
40902-8 4.6254.5006.8001.250.990 x 2.930-3.6cc14.6.043 x .043 x 3/168$1970.51
40910-8 4.6004.5006.7001.350.990 x 2.930-3.6cc14.5.043 x .043 x 3/168$1970.51
40911-8 4.6254.5006.7001.350.990 x 2.930-3.6cc14.6.043 x .043 x 3/168$1970.51
40921-8 4.6004.7506.7001.225.990 x 2.930-3.6cc15.2.043 x .043 x 3/168$1970.51
40922-8 4.6254.7506.7001.225.990 x 2.930-3.6cc15.4.043 x .043 x 3/168$1970.51
Swipe left or right on tables below to see more info.

Browse Blue Thunder Thor Products

Sort
View
 
Items 1-6 of 6