Diamond Racing Pistons - Street/Strip

23° Small Block Chevy - Street/Strip
Piston Features:
  • 3D milling on piston crowns for ready to install finish
  • Designed to work with most aftermarket 23° cylinder heads
  • Top ring down dimension: .170"-.210"
  • Ratios figured for .040 head gasket @ 9.000 Deck
  • Standard ring package 1/16 x 1/16 x 3/16 ring package
  • Premium 8620 .155W wrist pins included
  • Valve pocket depth: 0.293" intake and .202" exhaust
  • Will work with up to a intake valve size of 2.080" and exhaust valve size of 1.600"
  • Made from 2618 alloy and designed for applications up to 750hp

Swipe left or right on tables below to see more info.
Items 1-55 of 55
image
item no
bore
stroke
rod
comp height
pin
cc
compression ratio
ring thickness
cyl qty
msrp
buy
11630-8 4.0303.0005.7001.790.927 x 2.9509.0cc10.31/16 x 1/16 x 3/168$1443.21
11631-8 4.0403.0005.7001.790.927 x 2.9509.0cc10.41/16 x 1/16 x 3/168$1443.21
11632-8 4.0603.0005.7001.790.927 x 2.9509.0cc10.51/16 x 1/16 x 3/168$1443.21
11640-8 4.0303.2505.7001.665.927 x 2.9504.0cc10.41/16 x 1/16 x 3/168$1443.21
11641-8 4.0403.2505.7001.665.927 x 2.9504.0cc10.51/16 x 1/16 x 3/168$1443.21
11642-8 4.0603.2505.7001.665.927 x 2.9504.0cc10.61/16 x 1/16 x 3/168$1443.21
11651-8 4.0303.4805.7001.550.927 x 2.95013.7cc12.71/16 x 1/16 x 3/168$1443.21
11652-8 4.0353.4805.7001.550.927 x 2.95013.7cc12.81/16 x 1/16 x 3/168$1443.21
11653-8 4.0403.4805.7001.550.927 x 2.95013.7cc12.81/16 x 1/16 x 3/168$1443.21
11654-8 4.0603.4805.7001.550.927 x 2.95013.7cc12.91/16 x 1/16 x 3/168$1443.21
11661-8 4.0303.6255.7001.488.927 x 2.95011.0cc13.11/16 x 1/16 x 3/168$1443.21
11671-8 4.0303.7505.7001.425.927 x 2.95011.0cc13.51/16 x 1/16 x 3/168$1443.21
11673-8 4.0403.7505.7001.425.927 x 2.95011.0cc13.61/16 x 1/16 x 3/168$1443.21
11674-8 4.0603.7505.7001.425.927 x 2.95011.0cc13.71/16 x 1/16 x 3/168$1443.21
11685-8 4.0203.4806.0001.250.927 x 2.95013.7cc12.71/16 x 1/16 x 3/168$1443.21
11686-8 4.0303.4806.0001.250.927 x 2.95013.7cc12.71/16 x 1/16 x 3/168$1443.21
11687-8 4.0353.4806.0001.250.927 x 2.95013.7cc12.81/16 x 1/16 x 3/168$1443.21
11688-8 4.0403.4806.0001.250.927 x 2.95013.7cc12.81/16 x 1/16 x 3/168$1443.21
11689-8 4.0603.4806.0001.250.927 x 2.95013.7cc12.91/16 x 1/16 x 3/168$1443.21
11691-8 4.0303.5626.0001.218.927 x 2.95013.7cc13.41/16 x 1/16 x 3/168$1443.21
11693-8 4.0403.5626.0001.218.927 x 2.95013.7cc13.51/16 x 1/16 x 3/168$1443.21
11696-8 4.0303.6256.0001.187.927 x 2.95011.0cc13.11/16 x 1/16 x 3/168$1443.21
11698-8 4.0403.6256.0001.187.927 x 2.95011.0cc13.11/16 x 1/16 x 3/168$1443.21
11705-8 4.0303.7506.0001.125.927 x 2.95011.0cc13.51/16 x 1/16 x 3/168$1443.21
11707-8 4.0403.7506.0001.125.927 x 2.95011.0cc13.61/16 x 1/16 x 3/168$1443.21
11709-8 4.0603.7506.0001.125.927 x 2.95011.0cc13.71/16 x 1/16 x 3/168$1443.21
11710-8 4.0304.0006.0001.000.927 x 2.9508.0cc13.81/16 x 1/16 x 3/168$1443.21
11711-8 4.0404.0006.0001.000.927 x 2.9508.0cc13.81/16 x 1/16 x 3/168$1443.21
11712-8 4.0604.0006.0001.000.927 x 2.9508.0cc14.01/16 x 1/16 x 3/168$1443.21
11730-8 4.1253.4805.7001.550.927 x 2.95013.7cc13.21/16 x 1/16 x 3/168$1443.21
11733-8 4.1553.4805.7001.550.927 x 2.95013.7cc13.41/16 x 1/16 x 3/168$1443.21
11735-8 4.1653.4805.7001.550.927 x 2.95013.7cc13.51/16 x 1/16 x 3/168$1443.21
11750-8 4.1253.4806.0001.250.927 x 2.95013.7cc13.21/16 x 1/16 x 3/168$1443.21
11752-8 4.1553.4806.0001.250.927 x 2.95013.7cc13.41/16 x 1/16 x 3/168$1443.21
11755-8 4.1553.5626.0001.219.927 x 2.95011.0cc13.61/16 x 1/16 x 3/168$1443.21
11760-8 4.1253.6256.0001.187.927 x 2.95011.0cc13.61/16 x 1/16 x 3/168$1443.21
11762-8 4.1553.6256.0001.187.927 x 2.95011.0cc13.81/16 x 1/16 x 3/168$1443.21
11765-8 4.1253.7506.0001.125.927 x 2.9508.0cc13.51/16 x 1/16 x 3/168$1443.21
11766-8 4.1453.7506.0001.125.927 x 2.9508.0cc13.61/16 x 1/16 x 3/168$1443.21
11767-8 4.1553.7506.0001.125.927 x 2.9508.0cc13.71/16 x 1/16 x 3/168$1443.21
11768-8 4.1603.7506.0001.125.927 x 2.9508.0cc13.71/16 x 1/16 x 3/168$1443.21
11769-8 4.1653.7506.0001.125.927 x 2.9508.0cc13.71/16 x 1/16 x 3/168$1443.21
11770-8 4.1253.8006.0001.100.927 x 2.9508.0cc13.71/16 x 1/16 x 3/168$1443.21
11771-8 4.1453.8006.0001.100.927 x 2.9508.0cc13.81/16 x 1/16 x 3/168$1443.21
11772-8 4.1553.8006.0001.100.927 x 2.9508.0cc13.91/16 x 1/16 x 3/168$1443.21
11775-8 4.1253.8756.0001.062.927 x 2.9508.0cc13.91/16 x 1/16 x 3/168$1443.21
11776-8 4.1453.8756.0001.062.927 x 2.9508.0cc14.01/16 x 1/16 x 3/168$1443.21
11777-8 4.1553.8756.0001.062.927 x 2.9508.0cc14.11/16 x 1/16 x 3/168$1443.21
11778-8 4.1603.8756.0001.062.927 x 2.9508.0cc14.11/16 x 1/16 x 3/168$1443.21
11779-8 4.1653.8756.0001.062.927 x 2.9508.0cc14.11/16 x 1/16 x 3/168$1443.21
11780-8 4.1254.0006.0001.000.927 x 2.9508.0cc14.31/16 x 1/16 x 3/168$1443.21
11781-8 4.1454.0006.0001.000.927 x 2.9508.0cc14.51/16 x 1/16 x 3/168$1443.21
11782-8 4.1554.0006.0001.000.927 x 2.9508.0cc14.51/16 x 1/16 x 3/168$1443.21
11783-8 4.1604.0006.0001.000.927 x 2.9508.0cc14.61/16 x 1/16 x 3/168$1443.21
11784-8 4.1654.0006.0001.000.927 x 2.9508.0cc14.61/16 x 1/16 x 3/168$1443.21
Swipe left or right on tables below to see more info.

Browse Street/Strip Products

Sort
View
 
Items 1-55 of 55