Home - Return to Previous Page
Diamond Pistons 70110-8 Mercury Racing Replacement Series
Mercury 565EFI Flat Top
70110-8
Pin Fitted; Moly Coated Skirts; 3D Dome & Pockets; Inboard Forging; Pins, Lock's & Support Rails (if required) included
Was:
$1,750.52
Sale:
$1,662.99
Save:
5%
Save:
$87.53
Description
Product Specifications | Details |
---|---|
Item Number | 70110-8 |
Engine Make | Mercury |
Bore | 4.471 |
Stroke | 4.250 |
Rod | 6.385 |
Comp Height | 1.255 |
Weight | call |
Pin | .984 x 2.650 |
CC | -0.55cc |
Comp Ratio | 9.1 |
Cylinder Head Chamber CC | 118 |
Ring Thickness | 1/16 x 1/16 x 4.0mm |
VP Intake Depth | 0.130 |
VP Exhaust Depth | 0.000 |
Cylinders | 8 |
Barcode ID | 686162221042 |
Class | DIA-AM4-PSSK |
Product Relations | Details |
---|---|
Product Line | Mercury 565EFI Flat Top |
Pins Included | Y |
Pin Part# | H9842650195C |
Rings Included | Y |
Ring Part# | 09714470-R1 |
Rails Included | N |
Support Rail Part# | N/A |
Locks Included | Y |
Lock Ring Part# | 015112-16 |
Country of Origin | USA |
Details
- 70110-8
- 70110-8
- Diamond Racing - Pistons
- New
Categories
Shipping Information
- Item Requires Shipping
- 18.0 lbs.
- W5.0000” x H12.0000” x L28.0000”
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!