Home - Return to Previous Page
Diamond Pistons 83071-10 Lamborghini/Audi 5.2L FSI V10 Series
5.2L FSI V10
83071-10
Forced pin oilers from the oil ring; Pin Fitted; Side Gas Ports; Moly Coated Skirts; 3D Dome & Pockets; Pins, Lock's & Support Rails (if required) included
Was:
$2,294.74
Sale:
$2,180.00
Save:
5%
Save:
$114.74
Description
Product Specifications | Details |
---|---|
Item Number | 83071-10 |
Engine Make | Lamborghini/Audi |
Bore | 84.5mm |
Stroke | 92.8mm |
Rod | 6.063 |
Comp Height | 1.080 |
Weight | call |
Pin | .787 x 2.250 |
CC | -6.5cc |
Comp Ratio | 12.5 |
Cylinder Head Chamber CC | 46 |
Ring Thickness | 1.2mm x 1.2mm x 2.0mm |
VP Intake Depth | 0.115 |
VP Exhaust Depth | 0 |
Cylinders | 10 |
Barcode ID | |
Class | 14 |
Product Relations | Details |
---|---|
Product Line | 5.2L FSI V10 |
Pins Included | Y |
Pin Part# | H7872250240C |
Rings Included | Y |
Ring Part# | 09573326 |
Rails Included | N |
Support Rail Part# | N/A |
Locks Included | Y |
Lock Ring Part# | 015126-20 |
Country of Origin | USA |
Details
- 83071-10
- 83071-10
- Diamond Racing - Pistons
- New
Categories
Shipping Information
- Item Requires Shipping
- 18.0 lbs.
- W5.0000” x H12.0000” x L28.0000”
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!