Diamond Racing Pistons - 7.4L 454 Magnum/MPI

Mercury Racing - 7.4L 454 Magnum/MPI
Piston Features:
  • 3D milling on piston crowns for ready to install finish
  • Direct replacement piston for the Mercury/Quicksilver Part# 737-881714T
  • Moly skirt coating for friction loss and skirt wear protection
  • Top ring down dimension: .290"
  • Ratios figured for .051 head gasket
  • Premium 1/16 x 1/16 x 4.0mm ring package included
  • Premium 8620 .155W wrist pins chamfered for roundwire locks included
  • Valve pocket depth: 0.115" intake and 0.000" exhaust
  • 4032 material

Swipe left or right on tables below to see more info.
Items 1-28 of 28
image
item no
bore
stroke
rod
comp height
pin
cc
compression ratio
ring thickness
cyl qty
msrp
buy
70000-8 4.2504.0006.1351.645.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70001-8 4.2514.0006.1351.645.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70002-8 4.2524.0006.1351.645.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70003-8 4.2534.0006.1351.645.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70004-8 4.2544.0006.1351.645.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70005-8 4.2554.0006.1351.645.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70006-8 4.2804.0006.1351.645.990 x 2.930-0.70cc7.91/16 x 1/16 x 4.0mm8$1607.40
70007-8 4.2504.0006.1351.635.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70008-8 4.2514.0006.1351.635.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70009-8 4.2524.0006.1351.635.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70010-8 4.2534.0006.1351.635.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70011-8 4.2544.0006.1351.635.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70012-8 4.2554.0006.1351.635.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70013-8 4.2804.0006.1351.635.990 x 2.930-0.70cc7.91/16 x 1/16 x 4.0mm8$1607.40
70014-8 4.2504.0006.1351.625.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70015-8 4.2514.0006.1351.625.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70016-8 4.2524.0006.1351.625.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70017-8 4.2534.0006.1351.625.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70018-8 4.2544.0006.1351.625.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70019-8 4.2554.0006.1351.625.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70020-8 4.2804.0006.1351.625.990 x 2.930-0.70cc7.91/16 x 1/16 x 4.0mm8$1607.40
70021-8 4.2504.0006.1351.615.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70022-8 4.2514.0006.1351.615.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70023-8 4.2524.0006.1351.615.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70024-8 4.2534.0006.1351.615.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70025-8 4.2544.0006.1351.615.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70026-8 4.2554.0006.1351.615.990 x 2.930-0.70cc7.81/16 x 1/16 x 4.0mm8$1607.40
70027-8 4.2804.0006.1351.615.990 x 2.930-0.70cc7.91/16 x 1/16 x 4.0mm8$1607.40
Swipe left or right on tables below to see more info.

Browse 7.4L 454 Magnum/MPI Products

Sort
View
 
Items 1-28 of 28