Home - Return to Previous Page
Diamond Pistons 70010-8 Mercury Racing Replacement Series
Mercury 7.4L 454 Mag MPI
70010-8
Pin Fitted; 3D Pockets; Moly Coated Skirts; Pins, Lock's & Support Rails (if required) included
Was:
$1,607.40
Sale:
$1,527.03
Save:
5%
Save:
$80.37
Description
Product Specifications | Details |
---|---|
Item Number | 70010-8 |
Engine Make | Mercury |
Bore | 4.253 |
Stroke | 4.000 |
Rod | 6.135 |
Comp Height | 1.635 |
Weight | call |
Pin | .990 x 2.930 |
CC | -0.70cc |
Comp Ratio | 7.8 |
Cylinder Head Chamber CC | 118 |
Ring Thickness | 1/16 x 1/16 x 4.0mm |
VP Intake Depth | 0.115 |
VP Exhaust Depth | 0.000 |
Cylinders | 8 |
Barcode ID | 686162220045 |
Class | DIA-AM4-PSSK |
Product Relations | Details |
---|---|
Product Line | Mercury 7.4L 454 Mag MPI |
Pins Included | Y |
Pin Part# | G9902930155C |
Rings Included | Y |
Ring Part# | 09714250-R1 |
Rails Included | N |
Support Rail Part# | N/A |
Locks Included | Y |
Lock Ring Part# | 015112-16 |
Country of Origin | USA |
Details
- 70010-8
- 70010-8
- Diamond Racing - Pistons
- New
Categories
Shipping Information
- Item Requires Shipping
- 18.0 lbs.
- W5.0000” x H12.0000” x L28.0000”
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!