Diamond Racing Pistons - 850SCI, 1025SCI, 1075SCI & 1200SCI

Mercury Racing - 850SCI, 1025SCI, 1075SCI & 1200SCI
Piston Features:
  • 3D milling on piston crowns for ready to install finish
  • Direct replacement piston for the Mercury/Quicksilver Part# 2700-842604A06
  • Moly skirt coating for friction loss and skirt wear protection
  • Top ring down dimension: .290"
  • Ratios figured for .051 head gasket
  • Premium 1/16 x 1/16 x 4.0mm ring package included
  • DLC coated H-13 .210W tapered wrist pins chamfered for roundwire locks included
  • Valve pocket depth: 0.075" intake and 0.000" exhaust
  • 2618 material

Swipe left or right on tables below to see more info.
Items 1-28 of 28
image
item no
bore
stroke
rod
comp height
pin
cc
compression ratio
ring thickness
cyl qty
msrp
buy
70168-8 4.5004.3756.6351.380.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70169-8 4.5014.3756.6351.380.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70170-8 4.5024.3756.6351.380.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70171-8 4.5034.3756.6351.380.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70172-8 4.5044.3756.6351.380.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70173-8 4.5054.3756.6351.380.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70174-8 4.5304.3756.6351.380.990 x 2.930-0.20cc9.71/16 x 1/16 x 4.0mm8$2365.24
70175-8 4.5004.3756.6351.370.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70176-8 4.5014.3756.6351.370.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70177-8 4.5024.3756.6351.370.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70178-8 4.5034.3756.6351.370.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70179-8 4.5044.3756.6351.370.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70180-8 4.5054.3756.6351.370.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70181-8 4.5304.3756.6351.370.990 x 2.930-0.20cc9.71/16 x 1/16 x 4.0mm8$2365.24
70182-8 4.5004.3756.6351.360.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70183-8 4.5014.3756.6351.360.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70184-8 4.5024.3756.6351.360.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70185-8 4.5034.3756.6351.360.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70186-8 4.5044.3756.6351.360.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70187-8 4.5054.3756.6351.360.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70188-8 4.5304.3756.6351.360.990 x 2.930-0.20cc9.71/16 x 1/16 x 4.0mm8$2365.24
70189-8 4.5004.3756.6351.350.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70190-8 4.5014.3756.6351.350.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70191-8 4.5024.3756.6351.350.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70192-8 4.5034.3756.6351.350.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70193-8 4.5044.3756.6351.350.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70194-8 4.5054.3756.6351.350.990 x 2.930-0.20cc9.61/16 x 1/16 x 4.0mm8$2365.24
70195-8 4.5304.3756.6351.350.990 x 2.930-0.20cc9.71/16 x 1/16 x 4.0mm8$2365.24
Swipe left or right on tables below to see more info.

Browse 850SCI, 1025SCI, 1075SCI & 1200SCI Products

Sort
View
 
Items 1-28 of 28