Home - Return to Previous Page
Diamond Pistons 70190-8 Mercury Racing Replacement Series
Mercury 850SCI, 1025SCI, 1075SCI, 1200SCI Flat Top
70190-8
Pin Fitted; 3D Pockets; Moly Coated Skirts; Pins, Lock's & Support Rails (if required) included
Pricing:
$2,365.24
Description
Product Specifications | Details |
---|---|
Item Number | 70190-8 |
Engine Make | Mercury |
Bore | 4.501 |
Stroke | 4.375 |
Rod | 6.635 |
Comp Height | 1.350 |
Weight | call |
Pin | .990 x 2.930 |
CC | -0.20cc |
Comp Ratio | 9.6 |
Cylinder Head Chamber CC | 118 |
Ring Thickness | 1/16 x 1/16 x 4.0mm |
VP Intake Depth | 0.075 |
VP Exhaust Depth | 0.000 |
Cylinders | 8 |
Barcode ID | 686162221844 |
Class | DIA-AM4-PSSK |
Product Relations | Details |
---|---|
Product Line | Mercury 850SCI, 1025SCI, 1075SCI, 1200SCI Flat Top |
Pins Included | Y |
Pin Part# | H9902930210TCD |
Rings Included | Y |
Ring Part# | 09714500-R1 |
Rails Included | N |
Support Rail Part# | N/A |
Locks Included | Y |
Lock Ring Part# | 015112-16 |
Country of Origin | USA |
Details
- 70190-8
- 70190-8
- Diamond Racing - Pistons
- New
Categories
Shipping Information
- Item Requires Shipping
- 18.0 lbs.
- W5.0000” x H12.0000” x L28.0000”
Customer Reviews
Total Reviews (0)
You must login to post a review.
Write the First Review!